Global Partner Spotlights
Research Collaborations

As the global challenges facing our community grow increasingly tangible to our students, it is important to recognize the critical nature of global engagement for both researchers and institutions. The arts and sciences are global endeavors and international research collaboration is necessary for accelerating scientific growth and advancement. The most influential research is conducted by groups of researchers who, among other characteristics, are located around the world. Publications with co-authors from more than one country generate higher impact science and discovery, and the international co-publications of USF-affiliated authors result in consistently higher impact and citation scores than domestic publications.
From 2020-2024,* USF had 8,082 international collaborations across 180 global locations. This research was only 1/3 of all USF published articles (23,786), but it accounted for 56% of all USF citations. 431 funding agencies across 58 countries also invested in this co-published research. Explore the sections below to see who USF publishes with, where, and in which subject areas.
*Data from Clarivate InCites.
Top Countries of USF Co-Publication
Country | Number of Publications | Top Collaborating Academic Institution |
---|---|---|
China (Mainland) | 1620 | Zhejiang Normal University |
United Kingdom | 1217 | University of London (System) |
Canada | 1072 | University of Toronto |
Germany | 1008 | Free University of Berlin |
Italy | 712 | University of Padua |
France | 653 | Universite Paris Cite |
Australia | 649 | University of Sydney |
Spain | 574 | University of Barcelona |
India | 562 | Saveetha Institute of Medical & Technical Science |
Turkiye | 509 | Canakkale Onsekiz Mart University |
*Data from Clarivate InCites
Top Academic Institutions of USF Co-Publication
Collaborating Institution | Country | Number of Publications |
---|---|---|
University of Toronto | Canada | 365 |
King Abdulaziz University | Saudi Arabia | 239 |
Zhejiang Normal University | China | 158 |
University of British Columbia | Canada | 151 |
Free University of Berlin | Germany | 148 |
North West University - South Africa | South Africa | 148 |
Humbolt University of Berlin | Germany | 146 |
University College London | United Kingdom | 142 |
University of Sydney | Australia | 135 |
Charite Universitatsmedizin Berlin | Germany | 132 |
McMaster University | Canada | 131 |
Universite Paris Cite | France | 121 |
*Data from Clarivate InCites
Top Areas of USF International Co-Published Research (by Journal Subject Area)
Subject Area | Number of Publications |
---|---|
Biochemistry and Molecular Biology |
477 |
Immunology | 398 |
Clinical Neurology | 384 |
Oncology | 360 |
Multidisciplinary Materials Science | 347 |
Environmental Sciences | 339 |
Multidisciplinary Chemistry | 328 |
Public, Environmental, and Occupational Health | 302 |
Electronic and Electrical Engineering | 291 |
Neurosciences | 282 |
*Data from Clarivate InCItes